Pelican Bay, Naples, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7117 Pelican Bay BLVD Unit 1907 3 3 2,000 $2,385,000 $1,192 1 day
5501 Heron Point DR Unit 702 2 2 1,275 $925,000 $725 4 days
8473 Bay Colony DR Unit PH2202 5 6.5 7,262 $20,995,000 $2,891 2 days
6361 Pelican Bay BLVD Unit PH5 4 3.5 3,790 $4,900,000 $1,292 4 days
8345 Excalibur CIR Unit M10 2 2 1,274 $749,000 $587 4 days
6001 Pelican Bay BLVD Unit 1205 3 3 2,542 $1,150,000 $452 4 days
7575 Pelican Bay BLVD Unit 1502 3 3 2,870 $3,800,000 $1,324 4 days
7515 Pelican Bay BLVD Unit 5A 2 3 2,294 $2,250,000 $980 4 days
7037 Verde WAY 4 4.5 3,000 $4,950,000 $1,650 5 days
7048 PELICAN BAY BLVD Unit 104 2 2 1,676 $758,000 $452 5 days
7913 Via Vecchia 3 3.5 2,671 $4,995,000 $1,870 7 days
5550 Heron Point DR Unit 1501 3 2 1,905 $1,895,000 $994 7 days
6597 Nicholas BLVD Unit 406 3 3 3,050 $1,995,000 $654 8 days
510 Via Veneto Unit 102 3 2 1,940 $1,300,000 $670 8 days
8960 Bay Colony DR Unit 602 3 3 2,520 $2,950,000 $1,170 9 days
5637 Turtle Bay DR Unit 17 2 2 1,423 $550,000 $386 11 days
5801 Glencove DR Unit 503 2 2 1,521 $655,000 $430 9 days
6075 Pelican Bay BLVD Unit 203 2 2.5 1,741 $849,000 $487 64 days
No address 2 2 1,450 $525,000 $362 36 days
8787 Bay Colony DR Unit 2005 3 3.5 3,415 $4,995,000 $1,462 11 days
556 Bay Villas LN 2 2 1,540 $1,499,777 $973 12 days
840 SAILAWAY LN Unit 202 2 2 1,690 $1,395,000 $825 13 days
8665 BAY COLONY DR Unit 1202 3 3 2,870 $9,850,000 $3,432 14 days
805 Sand Pointe DR Unit 4 2 2 1,672 $1,750,000 $1,046 15 days
6770 Pelican Bay BLVD Unit 231 2 2 1,439 $625,000 $434 15 days
6101 Pelican Bay BLVD Unit 702 2 2 1,330 $1,100,000 $827 15 days
7058 Barrington CIR Unit 102 3 2 1,684 $779,000 $462 17 days
6001 Pelican Bay BLVD Unit PH-A 4 3.5 5,560 $4,300,000 $773 17 days
8473 Bay Colony DR Unit 1602 3 3 2,860 $5,750,000 $2,010 18 days
5550 Heron Point DR Unit 402 2 2 1,263 $780,000 $617 18 days
36 Las Brisas WAY Unit 37 3 3.5 2,700 $5,250,000 $1,944 20 days
7741 Pebble Creek CIR Unit 102 2 2 1,327 $899,000 $677 21 days
8231 Bay Colony DR Unit 704 2 2.5 2,980 $6,495,000 $2,179 23 days
6000 Pelican Bay BLVD Unit C202 2 2 1,700 $1,120,000 $658 22 days
7100 Verde WAY 4 4.5 4,552 $5,395,000 $1,185 22 days
6001 Pelican Bay BLVD Unit 1506 2 2.5 2,542 $1,850,000 $727 22 days
7670 Pebble Creek CIR Unit 103 3 2 1,327 $899,999 $678 23 days
853 Tanbark DR Unit 205 2 2 1,203 $699,995 $581 22 days
557 Serendipity DR Unit 557 2 2 1,300 $589,000 $453 23 days
6510 Valen WAY Unit B201 3 2 1,825 $975,000 $534 23 days
5817 Glencove DR Unit 405 2 2 1,450 $530,000 $365 25 days
790 Bentwater CIR Unit 203 2 2 1,862 $845,000 $453 25 days
6597 Nicholas BLVD Unit 601 3 3 3,275 $3,950,000 $1,206 25 days
8477 Bay Colony DR Unit PH17 4 6.5 8,550 $16,495,000 $1,929 43 days
8231 Bay Colony DR Unit 602 2 3 2,760 $3,950,000 $1,431 27 days
764 Willowbrook DR Unit 1106 2 2 1,563 $709,000 $453 29 days
6622 Trident WAY Unit G4 2 2 1,446 $1,395,000 $964 29 days
8665 Bay Colony DR Unit 202 3 3 3,243 $4,850,000 $1,495 29 days
No address 4 2.5 2,883 $3,000,000 $1,040 36 days
643 Bridgeway LN 3 2 2,000 $2,850,000 $1,425 31 days
Average: 2.8 2.9 2,546 $3,180,901 $971 122 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6849 Grenadier BLVD Unit 2203 2 2 1,470 $1,385,000 $942 17 days
5920 Via Lugano Unit 2 3 2.5 2,391 $1,475,000 $616 22 days
7117 Pelican Bay BLVD Unit 1201 3 3 2,500 $2,800,000 $1,120 22 days
6350 PELICAN BAY BLVD Unit 302B 2 2.5 1,607 $1,000,000 $622 24 days
5818 Glencove DR Unit 103 2 2 1,450 $625,000 $431 24 days
400 L Ambiance CIR Unit 204 2 2 1,693 $769,000 $454 28 days
6855 San Marino DR Unit 201B 3 2 2,040 $1,200,000 $588 36 days
5954 PELICAN BAY BLVD Unit 212 2 2 1,672 $680,000 $406 38 days
7024 Pelican Bay BLVD Unit 201 3 2 1,886 $1,249,000 $662 49 days
7016 Pelican Bay BLVD Unit G202 3 2 1,966 $1,495,000 $760 50 days
700 Bentwater CIR Unit 103 2 2 1,690 $1,377,000 $814 62 days
700 HOLLYBRIAR LN 3 2.5 3,253 $3,695,000 $1,135 63 days
788 Willowbrook DR Unit 502 2 2 1,671 $675,000 $403 121 days
5555 Heron Point DR Unit 902 2 3 2,335 $1,149,000 $492 156 days
8473 Bay Colony DR Unit 1401 3 3.5 3,230 $5,750,000 $1,780 209 days
800 L Ambiance CIR Unit 208 3 2 2,099 $999,000 $475 232 days
6825 Grenadier BLVD Unit 1002 2 2 1,582 $1,295,000 $818 326 days
8665 Bay Colony DR Unit PH 2003 3 3.5 3,390 $7,490,000 $2,209 324 days
8473 Bay Colony DR Unit 701 3 3.5 3,230 $5,950,000 $1,842 325 days
6897 Grenadier BLVD Unit 902 3 3.5 4,013 $7,995,000 $1,992 319 days
702 BOBWHITE LN 4 5.5 4,540 $7,395,000 $1,628 566 days
Average: 2.6 2.6 2,367 $2,688,000 $961 148 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
760 Willowbrook DR Unit 1208 2 2 1,582 $625,000 $605,000 $382 140 days 11/5/26
6897 Grenadier BLVD Unit 704 5 4.5 5,280 $11,395,000 $10,900,000 $2,064 23 days 11/4/26
6825 Grenadier BLVD Unit PH1 3 3 2,201 $2,200,000 $1,950,000 $885 203 days 11/3/26
800 L Ambiance CIR Unit 101 2 2 1,389 $675,000 $675,000 $485 12 days 10/30/26
7108 Barrington CIR Unit 202 2 2 1,663 $779,000 $750,000 $450 66 days 10/30/26
7117 Pelican Bay BLVD Unit 1905 4 4 3,100 $3,395,000 $3,275,000 $1,056 86 days 10/29/26
7040 Pelican Bay BLVD Unit D302 2 2 1,702 $1,150,000 $1,100,000 $646 39 days 10/28/26
8452 Abbington CIR Unit 1612 3 2.5 1,869 $1,400,000 $1,325,000 $708 45 days 10/28/26
7515 PELICAN BAY BLVD Unit 10D 4 3 2,500 $2,375,000 $2,050,000 $820 95 days 10/26/26
720 Shadow Lake LN 3 3 2,953 $3,995,000 $3,795,000 $1,285 184 days 10/22/26
8171 Bay Colony DR Unit 202 3 3 2,604 $3,500,000 $3,500,000 $1,344 51 days 10/15/26
7638 Pebble Creek CIR Unit 102 2 2 1,327 $849,000 $825,000 $621 24 days 10/14/26
6001 Pelican Bay BLVD Unit 503 2 2.5 1,931 $850,000 $805,000 $416 236 days 10/14/26
248 Point Salerno 4 4.5 3,795 $5,495,000 $5,350,000 $1,409 213 days 10/14/26
312 Carlton PL Unit 29 3 3.5 2,815 $2,175,000 $2,000,000 $710 174 days 9/30/26
7425 Pelican Bay BLVD Unit 506 2 3 2,555 $3,995,000 $3,750,000 $1,467 23 days 9/29/26
200 L Ambiance CIR Unit 104 3 2 1,726 $849,000 $815,000 $472 47 days 9/29/26
7117 Pelican Bay Blvd Unit 507 3 3 2,000 $1,949,000 $1,850,000 $925 104 days 9/29/26
8420 Excalibur CIR Unit R6 2 2 1,274 $549,900 $510,000 $400 167 days 9/29/26
6850 San Marino DR Unit 110D 3 2 2,577 $1,390,000 $1,390,000 $539 13 days 9/28/26
740 Bentwater CIR Unit 101 3 2.5 1,831 $1,250,000 $1,230,000 $671 22 days 9/25/26
8171 Bay Colony DR Unit 403 3 3 2,604 $3,700,000 $3,350,000 $1,286 140 days 9/25/26
795 Bentwater CIR Unit 202 2 2 1,690 $925,000 $890,000 $526 326 days 9/24/26
6060 PELICAN BAY BLVD Unit 505 2 2 1,561 $999,000 $990,000 $634 18 days 9/22/26
7655 Pebble Creek CIR Unit 404 3 2 1,641 $1,495,000 $1,400,000 $853 110 days 9/22/26
6849 Grenadier BLVD Unit 1803 2 2 1,559 $1,295,000 $1,285,000 $824 285 days 9/21/26
6151 Pelican Bay BLVD Unit 27 3 2 1,727 $1,490,000 $1,350,000 $781 21 days 9/18/26
702 Tamarind CT 4 6.5 5,081 $8,750,000 $8,750,000 $1,722 1 day 9/15/26
8440 ABBINGTON CIR Unit D25 2 2.5 2,160 $1,595,000 $1,550,000 $717 19 days 9/15/26
7117 Pelican Bay BLVD Unit 701 3 3 2,500 $2,700,000 $2,600,000 $1,040 72 days 9/15/26
7066 Barrington CIR Unit 201 3 2 1,663 $825,000 $775,000 $466 441 days 9/15/26
6000 Pelican Bay BLVD Unit 904 2 2 1,600 $720,000 $685,000 $428 55 days 9/14/26
5501 Heron Point DR Unit 503 2 2 1,275 $990,000 $815,000 $639 48 days 9/14/26
797 Willowbrook DR Unit 203 2 2 1,701 $899,000 $850,000 $499 193 days 9/11/26
8365 Excalibur CIR Unit K4 2 2 1,382 $675,000 $615,000 $445 157 days 9/10/26
5949 Chanteclair DR Unit 8 4 4.5 3,491 $3,499,000 $3,070,000 $879 175 days 9/10/26
841 Tanbark DR Unit 202 2 2 1,203 $660,000 $660,000 $548 52 days 9/9/26
5555 Heron Point DR Unit 2101 2 3 2,454 $1,800,000 $1,710,000 $696 327 days 9/9/26
5929 Chanteclair DR Unit 8 3 3 1,937 $1,425,000 $1,350,000 $696 465 days 9/8/26
6001 Pelican Bay BLVD Unit 802 3 3 2,583 $1,695,000 $1,600,000 $619 110 days 9/1/26
6601 George Washington WAY 4 5.5 5,286 $9,995,000 $8,600,000 $1,626 173 days 9/1/26
7225 Pelican Bay BLVD Unit 1101 2 2.5 2,018 $1,695,000 $1,550,000 $768 140 days 9/1/26
7060 VERDE WAY 3 3.5 2,541 $3,700,000 $3,350,000 $1,318 26 days 8/31/26
7686 Pebble Creek CIR Unit 301 2 2 1,526 $989,000 $882,500 $578 83 days 8/28/26
708 Nathan Hale DR 3 3.5 4,517 $4,950,000 $4,750,000 $1,051 192 days 8/28/26
5899 Chanteclair DR Unit 211 2 2 1,361 $599,000 $550,000 $404 191 days 8/26/26
6770 Pelican Bay BLVD Unit 222 2 2 2,311 $919,900 $830,000 $359 185 days 8/19/26
8405 Excalibur CIR Unit D9 3 2.5 1,795 $900,000 $875,000 $487 35 days 8/18/26
6585 Nicholas BLVD Unit 902 2 2 1,473 $1,250,000 $1,185,000 $804 130 days 8/17/26
6500 Valen WAY Unit 203 2 2 1,836 $729,000 $695,000 $378 18 days 8/12/26
Average: 2.7 2.7 2,287 $2,307,061 $2,157,208 $815 120 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.