Pelican Bay, Naples, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7040 Pelican Bay BLVD Unit D302 2 2 1,702 $1,150,000 $675 1 day
6897 Grenadier BLVD Unit 704 5 4.5 5,280 $11,395,000 $2,158 1 day
8452 Abbington CIR Unit 1612 3 2.5 1,869 $1,400,000 $749 3 days
6361 Pelican Bay BLVD Unit 802 2 2 1,456 $995,000 $683 4 days
392 Carlton PL Unit 3 3 4.5 2,815 $2,795,000 $992 4 days
6597 Nicholas BLVD Unit 804 4 4 3,650 $4,450,000 $1,219 15 days
6825 Grenadier BLVD Unit 1102 2 2 1,482 $1,350,000 $910 5 days
8665 Bay Colony DR Unit 201 2 2.5 2,906 $4,895,000 $1,684 5 days
7225 Pelican Bay BLVD Unit 502 2 2 1,818 $1,295,000 $712 5 days
6573 Marissa LOOP Unit 202 2 2 1,341 $899,000 $670 8 days
8473 Bay Colony DR Unit 304 3 3.5 3,304 $6,190,000 $1,873 11 days
7741 Pebble Creek CIR Unit 302 3 2 1,326 $1,199,999 $904 12 days
583 Serendipity DR Unit 583 2 2 1,300 $499,000 $383 12 days
6597 Nicholas BLVD Unit 1005 3 3 2,700 $3,000,000 $1,111 14 days
7638 Pebble Creek CIR Unit 102 2 2 1,327 $849,000 $639 14 days
7515 Pelican Bay BLVD Unit 17B 2 2 1,749 $1,690,000 $966 15 days
6710 Pelican Bay BLVD Unit 412 2 2 1,612 $825,000 $511 17 days
6520 Valen WAY Unit 104 2 2 1,676 $915,000 $545 19 days
7108 Barrington CIR Unit 202 2 2 1,663 $779,000 $468 50 days
700 Bentwater CIR Unit 103 2 2 1,690 $1,377,000 $814 22 days
599 Serendipity DR Unit 599 3 2 1,395 $839,000 $601 26 days
529 Bay Villas LN 2 2 1,545 $1,500,000 $970 27 days
6075 Pelican Bay BLVD Unit 104 2 2.5 1,741 $775,000 $445 28 days
7515 Pelican Bay BLVD Unit 6B 2 2 1,749 $1,795,000 $1,026 28 days
7693 Pebble Creek CIR Unit 104 3 2 1,526 $1,195,000 $783 34 days
6830 San Marino DR Unit 711A 2 2 1,635 $999,000 $611 42 days
7976 Grand Bay DR Unit 5 3 3 3,285 $3,500,000 $1,065 33 days
700 HOLLYBRIAR LN 3 2.5 3,253 $3,695,000 $1,135 34 days
7326 Tilden LN 4 5.5 5,017 $6,995,000 $1,394 35 days
5601 Turtle Bay DR Unit 1203 2 2 1,733 $749,900 $432 43 days
7117 PELICAN BAY BLVD Unit 1408 2 2 1,420 $1,450,000 $1,021 47 days
7225 Pelican Bay BLVD Unit 302 2 3 1,818 $1,349,000 $742 55 days
6710 Pelican Bay BLVD Unit 422 2 2 1,612 $835,000 $517 62 days
7117 Pelican Bay BLVD Unit 1905 4 4 3,100 $3,395,000 $1,095 63 days
7671 Pebble Creek CIR Unit 105 3 2 1,379 $1,095,000 $794 63 days
6869 Grenadier BLVD Unit 1001 5 4.5 5,213 $12,200,000 $2,340 63 days
8365 Excalibur CIR Unit K6 2 2 1,270 $559,900 $440 65 days
7515 PELICAN BAY BLVD Unit 10D 4 3 2,500 $2,375,000 $950 67 days
8787 Bay Colony DR Unit 302 4 4.5 4,160 $4,500,000 $1,081 68 days
788 Willowbrook DR Unit 502 2 2 1,671 $675,000 $403 69 days
7515 Pelican Bay BLVD Unit 5C 3 2.5 2,153 $2,350,000 $1,091 71 days
695 Ardmore LN 5 5 4,847 $4,795,000 $989 74 days
6300 Pelican Bay BLVD Unit 103 2 2.5 1,607 $1,250,000 $777 75 days
6820 PELICAN BAY BLVD Unit 133 3 2 2,291 $1,295,000 $565 79 days
627 Serendipity DR Unit 627 2 2 1,217 $545,000 $447 84 days
7425 Pelican Bay BLVD Unit 206 2 3 2,555 $2,995,000 $1,172 94 days
853 Tanbark DR Unit 105 2 2 1,203 $579,000 $481 90 days
6361 Pelican Bay BLVD Unit 503 2 2 1,330 $789,000 $593 88 days
6991 Greentree DR 4 5 4,200 $5,900,000 $1,404 89 days
7117 Pelican Bay BLVD Unit 16 4 4.5 4,200 $5,650,000 $1,345 102 days
Average: 2.8 2.9 2,505 $3,102,093 $973 162 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6850 San Marino DR Unit 110D 3 2 2,577 $1,390,000 $539 6 days
740 Bentwater CIR Unit 101 3 2.5 1,831 $1,250,000 $682 12 days
6060 PELICAN BAY BLVD Unit 505 2 2 1,561 $999,000 $639 18 days
7425 Pelican Bay BLVD Unit 506 2 3 2,555 $3,995,000 $1,563 23 days
6151 Pelican Bay BLVD Unit 27 3 2 1,727 $1,490,000 $862 21 days
6000 Pelican Bay BLVD Unit 904 2 2 1,600 $720,000 $450 56 days
200 L Ambiance CIR Unit 104 3 2 1,726 $849,000 $491 47 days
5501 Heron Point DR Unit 503 2 2 1,275 $990,000 $776 48 days
8440 ABBINGTON CIR Unit D25 2 2.5 2,160 $1,595,000 $738 19 days
7117 Pelican Bay Blvd Unit 507 3 3 2,000 $1,949,000 $974 90 days
7655 Pebble Creek CIR Unit 404 3 2 1,641 $1,495,000 $911 103 days
312 Carlton PL Unit 29 3 3.5 2,815 $2,175,000 $772 159 days
8365 Excalibur CIR Unit K4 2 2 1,382 $675,000 $488 162 days
760 Willowbrook DR Unit 1208 2 2 1,582 $625,000 $395 140 days
8420 Excalibur CIR Unit R6 2 2 1,274 $549,900 $431 167 days
7117 Pelican Bay BLVD Unit 701 3 3 2,500 $2,700,000 $1,080 192 days
720 Shadow Lake LN 3 3 2,953 $3,995,000 $1,352 184 days
8171 Bay Colony DR Unit 403 3 3 2,604 $3,700,000 $1,420 140 days
248 Point Salerno 4 4.5 3,795 $5,495,000 $1,447 213 days
6849 Grenadier BLVD Unit 1803 2 2 1,559 $1,295,000 $830 279 days
6897 Grenadier BLVD Unit 902 3 3.5 4,013 $7,995,000 $1,992 302 days
795 Bentwater CIR Unit 202 2 2 1,690 $925,000 $547 317 days
8990 Bay Colony DR Unit 302 2 2.5 2,005 $1,795,000 $895 421 days
7066 Barrington CIR Unit 201 3 2 1,663 $825,000 $496 441 days
Average: 2.6 2.5 2,103 $2,061,329 $865 92 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
797 Willowbrook DR Unit 203 2 2 1,701 $899,000 $850,000 $499 193 days 9/11/26
5949 Chanteclair DR Unit 8 4 4.5 3,491 $3,499,000 $3,070,000 $879 175 days 9/10/26
841 Tanbark DR Unit 202 2 2 1,203 $660,000 $660,000 $548 52 days 9/9/26
5555 Heron Point DR Unit 2101 2 3 2,454 $1,800,000 $1,710,000 $696 327 days 9/9/26
5929 Chanteclair DR Unit 8 3 3 1,937 $1,425,000 $1,350,000 $696 465 days 9/8/26
6001 Pelican Bay BLVD Unit 802 3 3 2,583 $1,695,000 $1,600,000 $619 110 days 9/1/26
6601 George Washington WAY 4 5.5 5,286 $9,995,000 $8,600,000 $1,626 173 days 9/1/26
7225 Pelican Bay BLVD Unit 1101 2 2.5 2,018 $1,695,000 $1,550,000 $768 140 days 9/1/26
7060 VERDE WAY 3 3.5 2,541 $3,700,000 $3,350,000 $1,318 26 days 8/31/26
7686 Pebble Creek CIR Unit 301 2 2 1,526 $989,000 $882,500 $578 83 days 8/28/26
708 Nathan Hale DR 3 3.5 4,517 $4,950,000 $4,750,000 $1,051 192 days 8/28/26
5899 Chanteclair DR Unit 211 2 2 1,361 $599,000 $550,000 $404 191 days 8/26/26
6770 Pelican Bay BLVD Unit 222 2 2 2,311 $919,900 $830,000 $359 185 days 8/19/26
8405 Excalibur CIR Unit D9 3 2.5 1,795 $900,000 $875,000 $487 35 days 8/18/26
6585 Nicholas BLVD Unit 902 2 2 1,473 $1,250,000 $1,185,000 $804 130 days 8/17/26
6500 Valen WAY Unit 203 2 2 1,836 $729,000 $695,000 $378 18 days 8/12/26
6361 Pelican Bay BLVD Unit 402 2 2 1,456 $795,000 $765,000 $525 61 days 8/12/26
717 Pine Creek LN 4 3.5 2,713 $2,290,000 $2,250,000 $829 142 days 8/7/26
7056 Pelican Bay BLVD Unit B201 3 2 2,246 $1,150,000 $1,100,000 $489 93 days 8/5/26
7071 Pelican Bay BLVD Unit V8 3 3 2,600 $1,999,950 $1,850,000 $711 129 days 8/3/26
8930 Bay Colony DR Unit 902 3 3 2,600 $2,995,000 $2,650,000 $1,019 98 days 8/3/26
750 Bentwater CIR Unit 203 3 2 1,703 $1,175,000 $925,000 $543 133 days 8/3/26
6001 Pelican Bay BLVD Unit 201 3 3 2,583 $995,000 $950,000 $367 101 days 7/31/26
871 Tanbark DR Unit 101 3 2 1,340 $670,000 $615,000 $458 137 days 7/31/26
831 Sailaway LN Unit 202 3 2 1,863 $1,350,000 $1,310,000 $703 48 days 7/30/26
6802 Pelican Bay BLVD Unit 1002 3 3 2,583 $2,150,000 $1,995,000 $772 163 days 7/30/26
6897 Grenadier BLVD Unit 1202 3 3.5 4,013 $7,995,000 $7,600,000 $1,893 268 days 7/30/26
8930 Bay Colony DR Unit 703 3 3 2,600 $3,295,000 $3,107,000 $1,195 119 days 7/28/26
6300 Pelican Bay BLVD Unit A303 2 2.5 1,607 $750,000 $695,000 $432 509 days 7/27/26
7100 Barrington CIR Unit 101 3 2.5 1,521 $795,000 $780,000 $512 11 days 7/24/26
8448 Abbington CIR Unit 1511 3 2.5 2,017 $1,095,000 $1,095,000 $542 125 days 7/23/26
6955 Verde WAY 6 6.5 8,767 $6,995,000 $6,300,000 $718 234 days 7/23/26
776 Willowbrook DR Unit 808 3 2 1,910 $850,000 $825,000 $431 66 days 7/22/26
716 Pitch Apple LN 3 3.5 2,700 $2,599,999 $2,350,000 $870 590 days 7/22/26
6619 Trident WAY 3 2.5 2,271 $2,100,000 $2,050,000 $902 14 days 7/20/26
6760 Pelican Bay BLVD Unit 332 2 2 1,496 $575,000 $550,000 $367 191 days 7/20/26
7897 Cocobay DR 2 3.5 2,695 $2,750,000 $2,500,000 $927 47 days 7/16/26
6361 Pelican Bay BLVD Unit 702 2 2 1,456 $975,000 $925,000 $635 83 days 7/15/26
600 Via Mezner Unit 1502 2 3 2,443 $1,299,000 $1,087,500 $445 471 days 7/15/26
7091 Verde WAY 3 3.5 3,638 $3,195,000 $2,810,000 $772 548 days 7/15/26
6020 PELICAN BAY BLVD Unit E302 2 2 1,994 $825,000 $780,000 $391 172 days 7/14/26
775 BENTWATER CIR Unit 204 3 2.5 1,977 $1,350,000 $1,188,000 $600 33 days 7/9/26
7049 Barrington CIR Unit 101 3 2 1,527 $675,000 $636,500 $416 114 days 7/9/26
6573 Marissa LOOP Unit 303 2 2 1,341 $625,000 $590,000 $439 185 days 7/9/26
8473 Bay Colony DR Unit 304 3 4.5 3,325 $4,950,000 $4,350,000 $1,308 650 days 7/7/26
7018 Greentree DR 3 2.5 3,553 $2,495,000 $2,250,000 $633 69 days 7/6/26
8171 Bay Colony DR Unit 801 3 4.5 3,274 $6,400,000 $6,250,000 $1,908 48 days 7/2/26
811 PITCH APPLE LN 4 3.5 2,743 $2,395,000 $2,050,000 $747 86 days 7/2/26
6549 Marissa LOOP Unit 21 3 2 1,511 $969,000 $925,000 $612 61 days 7/1/26
820 Bentwater CIR Unit 202 2 2 1,862 $1,150,000 $1,100,000 $590 142 days 7/1/26
Average: 2.7 2.7 2,364 $2,333,260 $2,167,826 $820 133 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.