Moorings, Naples, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3443 Gulf Shore BLVD N Unit 710 2 2 1,215 $895,000 $736 9 days
2905 GULF SHORE BLVD N Unit 501N 3 4 2,819 $1,850,000 $656 1 day
2381 Gulf Shore BLVD N Unit 503 3 3.5 1,950 $2,795,000 $1,433 18 days
2400 Gulf Shore BLVD N Unit 603 3 2 1,840 $1,575,000 $855 21 days
750 Mooring Line DR Unit 203 2 2 843 $440,000 $521 35 days
3483 Gulf Shore BLVD N Unit 604 2 2 1,783 $1,195,000 $670 29 days
3030 Binnacle DR Unit 101 2 2 1,092 $314,500 $288 41 days
3400 Gulf Shore BLVD N Unit L8 2 2 1,397 $499,000 $357 35 days
2363 Crayton RD 4 3 3,000 $4,950,000 $1,650 35 days
1985 Crayton RD 5 6.5 5,405 $8,295,000 $1,534 36 days
2100 Gulf Shore BLVD N Unit 111 2 2 1,200 $619,000 $515 42 days
2170 Gulf Shore BLVD N Unit 24W 1 1.5 1,020 $735,000 $720 41 days
3235 REGATTA RD 5 6.5 5,137 $8,995,000 $1,751 45 days
520 Harbour DR 3 2.5 1,879 $2,649,500 $1,410 46 days
2316 Gulf Shore BLVD N Unit 411 2 2.5 1,624 $2,400,000 $1,477 55 days
3399 Gulf Shore BLVD N Unit 109 1 1 1,011 $524,900 $519 50 days
2100 Gulf Shore BLVD N Unit 107 2 2 1,200 $665,000 $554 50 days
3420 Gulf Shore BLVD N Unit 43 3 2.5 1,702 $780,000 $458 52 days
2150 Gulf Shore BLVD N Unit 411 2 2 1,223 $839,000 $686 56 days
3150 Binnacle DR Unit 106 2 2 1,000 $380,000 $380 56 days
3170 Crayton RD 4 4.5 4,212 $5,395,000 $1,280 56 days
3443 Gulf Shore BLVD N Unit 714 2 2 1,215 $1,250,000 $1,028 62 days
3000 Gulf Shore BLVD N Unit 101 2 2 1,314 $750,000 $570 64 days
2875 Gulf Shore BLVD N Unit 106 2 2 1,550 $950,000 $612 64 days
2100 Gulf Shore BLVD N Unit 212 2 2 1,200 $699,900 $583 77 days
350 Bow Line BEND 6 5 5,659 $7,995,000 $1,412 70 days
1851 Gulf Shore BLVD N Unit 4 2 2 1,126 $2,499,000 $2,219 71 days
615 Binnacle DR 5 5.5 5,515 $5,450,000 $988 71 days
2400 Gulf Shore BLVD N Unit 604 2 2 1,650 $1,380,000 $836 74 days
3410 Gulf Shore BLVD N Unit 203 3 2.5 1,702 $815,000 $478 77 days
672 Fairway TER 4 3.5 2,769 $3,900,000 $1,408 78 days
2555 Tamiami TRL N Unit 115 N/A 1 279 $135,000 $483 80 days
590 Spring Line DR N/A N/A N/A $2,650,000 Unknown 91 days
388 Harbour DR Unit 388 2 2 1,465 $845,000 $576 95 days
3003 Crayton RD 4 4.5 4,268 $7,000,000 $1,640 88 days
222 Harbour DR Unit 301 3 3 2,048 $1,290,000 $629 272 days
1851 Gulf Shore BLVD N Unit 103 2 2 1,500 $2,500,000 $1,666 93 days
3000 Gulf Shore BLVD N Unit 103 2 2 1,131 $790,000 $698 95 days
3150 Binnacle DR Unit 318 2 2 1,000 $325,000 $325 98 days
3377 GULF SHORE BLVD N Unit 4D 3 3 3,005 $2,895,000 $963 116 days
705 Wedge DR 4 4.5 4,068 $5,595,000 $1,375 107 days
3070 Gulf Shore BLVD N Unit 209 2 2 1,319 $699,000 $529 111 days
3400 Gulf Shore BLVD N Unit J3 3 2 1,540 $825,000 $535 123 days
2850 Gulf Shore BLVD N Unit 102 2 2 1,431 $950,000 $663 119 days
3003 Gulf Shore BLVD N Unit 604 2 2 1,440 $829,000 $575 121 days
2171 Gulf Shore BLVD N Unit 603 2 2 1,640 $3,295,000 $2,009 123 days
3450 Gulf Shore BLVD N Unit 305 2 2 1,272 $1,195,000 $939 135 days
2900 Gulf Shore BLVD N Unit 110 3 2 1,627 $800,000 $491 126 days
3433 Crayton RD 4 3.5 3,884 $6,900,000 $1,776 128 days
750 Mooring Line DR Unit 105 2 2 843 $305,000 $361 133 days
Average: 2.7 2.8 2,185 $2,650,592 $988 197 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 Gulf Shore BLVD N Unit 405 2 2.5 1,998 $4,099,000 $2,051 128 days
3300 Gulf Shore BLVD N Unit 504 3 3.5 2,830 $7,299,000 $2,579 101 days
2600 Gulf Shore BLVD N Unit 54 2 2 1,200 $699,000 $582 20 days
330 Putter Point DR 4 2 1,600 $2,375,000 $1,484 45 days
3030 Binnacle DR Unit 307 2 2 1,092 $323,500 $296 78 days
3310 Crayton RD 4 5.5 4,434 $3,895,000 $878 114 days
3410 Gulf Shore BLVD N Unit 701 2 2 1,345 $678,000 $504 135 days
383 Harbour DR Unit 308 2 2 1,535 $639,000 $416 140 days
3125 Leeward LN 5 6.5 6,286 $12,300,000 $1,956 176 days
383 HARBOUR DR Unit 101 2 2 2,065 $824,900 $399 178 days
383 Harbour DR Unit 304 2 2 1,520 $649,000 $426 200 days
405 Putter Point DR 5 6.5 5,045 $8,950,000 $1,774 158 days
809 Wedge DR 5 5.5 4,868 $8,900,000 $1,828 222 days
383 Cuddy CT 4 5.5 4,434 $6,295,000 $1,419 248 days
2555 Tamiami TRL N Unit 204 N/A 1 279 $114,999 $412 240 days
441 Mooring Line DR 6 8.5 6,900 $17,499,000 $2,536 294 days
3000 Gulf Shore BLVD N Unit 307 3 2 1,616 $1,299,000 $803 301 days
875 Wedge DR 4 5.5 4,517 $5,475,000 $1,212 385 days
275 Bahia PT 4 5.5 4,613 $12,000,000 $2,601 0 days
1820 Gulf Shore BLVD N Unit 202 3 3.5 2,952 $4,999,000 $1,693 415 days
Average: 3.4 3.8 3,056 $4,965,669 $1,292 181 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2555 Tamiami TRL N Unit 250 N/A 1 300 $126,950 $127,500 $425 88 days 7/28/26
667 Binnacle DR 5 4.5 4,120 $3,950,000 $3,500,000 $849 84 days 7/24/26
3443 Gulf Shore BLVD N Unit 713 2 2 1,215 $741,900 $680,000 $559 164 days 7/24/26
2000 Alamanda DR Unit 104 2 2 1,030 $350,000 $320,000 $310 275 days 7/24/26
2901 GULF SHORE BLVD N Unit 803S 3 3.5 2,819 $2,750,000 $2,635,000 $934 140 days 7/22/26
2555 Tamiami TRL N Unit 164 N/A 1 297 $115,000 $110,000 $370 84 days 7/16/26
No address 2 2 1,195 $500,000 $445,000 $372 195 days 7/16/26
311 Spring Line DR N/A N/A N/A $3,100,000 $2,800,000 Unknown 36 days 7/15/26
3150 Binnacle DR Unit 210 2 2 1,000 $230,000 $198,000 $198 144 days 7/14/26
400 Spring Line DR 4 3.5 4,450 $8,995,000 $8,712,500 $1,957 246 days 7/8/26
2555 Tamiami TRL N Unit 156 N/A 1 279 $149,500 $145,000 $519 190 days 7/6/26
1900 Tiller TER 4 4.5 3,828 $4,250,000 $3,900,000 $1,018 125 days 7/6/26
3443 Gulf Shore BLVD N Unit 607 2 2 1,215 $849,000 $775,000 $637 27 days 7/3/26
3443 Gulf Shore BLVD N Unit 504 2 2 1,215 $715,000 $715,000 $588 88 days 7/2/26
440 Spring Line DR 6 5 4,420 $8,900,000 $7,765,000 $1,756 68 days 7/1/26
1919 Gulf Shore BLVD N Unit 603 2 2 1,352 $949,000 $900,000 $665 132 days 6/30/26
600 Anchor Rode DR 4 4 4,100 $5,350,000 $5,000,000 $1,219 38 days 6/30/26
2100 Gulf Shore BLVD N Unit 206 2 2 1,200 $575,000 $520,000 $433 204 days 6/29/26
2901 Gulf Shore BLVD N Unit 101S 3 4 2,819 $2,395,000 $2,175,000 $771 284 days 6/23/26
3200 Gulf Shore BLVD N Unit 106 3 2 1,300 $749,000 $650,000 $500 184 days 6/22/26
2121 Gulf Shore BLVD N Unit 305 2 2 1,023 $1,289,000 $1,240,000 $1,212 264 days 6/22/26
3399 Gulf Shore BLVD N Unit 309 2 2 1,581 $895,000 $800,000 $506 219 days 6/18/26
2025 Crayton RD 4 5.5 4,333 $7,985,000 $7,600,000 $1,753 73 days 6/16/26
3200 Binnacle DR Unit C1 2 2 1,350 $375,000 $350,000 $259 161 days 6/15/26
3030 Binnacle DR Unit 103 2 2 1,092 $309,000 $300,000 $274 215 days 6/15/26
1820 Gulf Shore BLVD N Unit 302-303 4 4.5 5,900 $5,250,000 $5,900,000 $1,000 153 days 6/12/26
3150 Binnacle DR Unit 214 2 2 1,000 $298,000 $270,000 $270 195 days 6/12/26
3003 Gulf Shore BLVD N Unit 404 2 2 1,440 $750,000 $725,000 $503 141 days 6/11/26
3443 Gulf Shore BLVD N Unit 403 2 2 1,215 $990,000 $950,000 $781 437 days 6/8/26
375 Bow Line DR 4 4.5 4,028 $6,475,000 $6,100,000 $1,514 122 days 6/5/26
2555 Tamiami TRL N Unit 102 N/A 1 270 $118,000 $114,000 $422 68 days 6/3/26
1949 ALAMANDA DR 3 3 2,310 $3,150,000 $3,000,000 $1,298 54 days 6/1/26
737 Mooring Line DR 4 2.5 2,283 $2,285,000 $2,300,000 $1,007 89 days 6/1/26
3115 Gulf Shore BLVD N Unit 704S 2 2.5 1,505 $1,275,000 $1,211,000 $804 110 days 6/1/26
3401 Gulf Shore BLVD N Unit 502 2 2 1,719 $1,895,000 $1,725,000 $1,003 97 days 6/1/26
3200 Binnacle DR Unit C3 2 2 1,350 $499,000 $478,000 $354 196 days 5/29/26
3377 Gulf Shore BLVD N Unit 6B 3 2.5 2,347 $2,590,000 $2,250,000 $958 45 days 5/28/26
2555 9th ST N Unit 131 N/A 1 279 $137,900 $119,000 $426 218 days 5/28/26
2340 Gulf Shore BLVD N Unit 108 2 2.5 1,663 $1,500,000 $1,325,000 $796 496 days 5/28/26
3200 Binnacle DR Unit C4 2 2 1,497 $459,000 $420,000 $280 154 days 5/26/26
2885 Gulf Shore BLVD N Unit 801 3 2 1,969 $1,995,000 $1,900,000 $964 34 days 5/22/26
1919 Gulf Shore BLVD N Unit 503 2 2 1,352 $799,999 $720,000 $532 490 days 5/22/26
3443 Gulf Shore BLVD N Unit 812 2 2 1,215 $765,000 $770,000 $633 241 days 5/21/26
330 Hawser LN 5 6.5 5,788 $9,000,000 $8,300,000 $1,434 404 days 5/21/26
655 Starboard DR 5 5.5 4,610 $7,299,000 $6,800,000 $1,475 116 days 5/18/26
3443 Gulf Shore BLVD N Unit 803 2 2 1,215 $1,199,000 $1,025,000 $843 203 days 5/18/26
2318 Gulf Shore BLVD N Unit 510 3 3.5 2,050 $2,850,000 $2,500,000 $1,219 518 days 5/18/26
No address 5 6.5 4,720 $7,950,000 $7,500,000 $1,588 24 days 5/15/26
3483 Gulf Shore BLVD N Unit 502 2 2 1,783 $2,149,000 $2,000,000 $1,121 200 days 5/15/26
2400 Gulf Shore BLVD N Unit 305 3 2 2,445 $2,300,000 $2,000,000 $817 416 days 5/15/26
Average: 2.7 2.7 2,085 $2,420,205 $2,233,934 $864 141 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.