Mediterra, Naples, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15516 Monterosso LN Unit 101 3 3 2,503 $1,200,000 $479 15 days
16759 Cabreo DR 3 3.5 3,369 $3,200,000 $949 33 days
16791 Cabreo DR 3 3.5 3,369 $3,295,000 $978 32 days
16696 Lucarno WAY 3 4 3,308 $3,275,000 $990 58 days
15539 Monterosso LN Unit 202 3 3 2,685 $1,799,900 $670 150 days
16736 Lucarno WAY 3 4.5 3,357 $3,735,000 $1,112 155 days
15192 Brolio WAY 4 4.5 5,272 $3,995,000 $757 214 days
16834 Cabreo DR 3 3.5 3,198 $1,800,000 $562 244 days
16732 Lucarno WAY N 4 4 3,564 $3,997,000 $1,121 286 days
16862 Caminetto CT 4 5 5,084 $6,997,000 $1,376 580 days
Average: 3.3 3.9 3,570 $3,329,390 $899 177 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16755 Lucarno WAY 3 3.5 3,380 $3,395,000 $1,004 112 days
16803 Cabreo DR 4 4 3,150 $3,495,000 $1,109 123 days
Average: 3.5 3.8 3,265 $3,445,000 $1,056 117 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15627 Villoresi WAY 3 3 2,206 $1,699,000 $1,585,000 $718 140 days 8/31/26
16515 BUONASERA CT 4 4.5 4,307 $4,195,000 $3,950,000 $917 168 days 7/9/26
15251 Medici WAY 4 4.5 4,969 $4,495,000 $4,300,000 $865 140 days 7/2/26
15520 Monterosso LN Unit 102 3 3 2,503 $1,249,000 $1,100,000 $439 136 days 6/30/26
15647 Villoresi WAY 3 3 2,606 $2,349,000 $2,150,000 $825 119 days 6/5/26
16631 Cortona LN 3 3 2,825 $2,200,000 $2,100,000 $743 796 days 5/22/26
15352 Milan LN 3 3 2,915 $2,466,000 $2,100,000 $720 395 days 5/21/26
15655 Villoresi WAY 3 3 2,206 $1,995,000 $1,795,000 $813 175 days 5/19/26
15532 Monterosso LN Unit 102 3 3 2,503 $1,275,000 $1,150,000 $459 39 days 5/15/26
16843 Cabreo DR 3 4.5 3,082 $2,295,000 $2,100,000 $681 183 days 5/15/26
16753 Cabreo DR 3 3.5 2,992 $3,200,000 $2,925,000 $977 809 days 5/4/26
16524 Cellini LN 4 4.5 3,928 $2,999,000 $2,725,000 $693 330 days 4/30/26
16945 Sud Cortile CT 5 6.5 6,849 $11,495,000 $10,950,000 $1,598 127 days 4/20/26
16995 Porta Vecchio WAY Unit 202 3 3 2,873 $1,895,000 $1,825,000 $635 299 days 4/17/26
16540 Cellini LN 4 4.5 3,958 $2,800,000 $2,400,000 $606 170 days 4/16/26
16838 CABREO DR 3 3.5 2,985 $2,049,000 $1,900,000 $636 96 days 4/14/26
15536 Monterosso LN Unit 201 3 3 2,665 $2,049,000 $1,975,000 $741 65 days 4/10/26
16811 Cabreo DR 3 3.5 3,009 $2,495,000 $2,337,500 $776 147 days 4/6/26
15540 Monterosso LN Unit 202 3 3 2,685 $1,399,000 $1,100,000 $409 424 days 3/31/26
16985 Porta Vecchio WAY Unit 202 3 3 2,873 $1,498,000 $1,300,000 $452 374 days 3/19/26
Average: 3.3 3.6 3,246 $2,804,850 $2,588,375 $735 292 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.