Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 & 104 Bay RD 4 4 8,400 $195,000,000 $23,214 241 days
1857 Galleon DR 6 9.5 13,004 $59,995,000 $4,613 228 days
4550 GORDON DR N/A N/A N/A $49,950,000 Unknown 1116 days
3696 NELSONS WALK 6 8.5 9,227 $41,500,000 $4,497 197 days
3655 Fort Charles DR 5 6.5 8,544 $39,750,000 $4,652 129 days
1975 Galleon DR 6 7.5 11,346 $38,500,000 $3,393 233 days
1340 Spyglass LN 5 7.5 7,800 $38,000,000 $4,871 16 days
210 & 220 Bay RD N/A N/A N/A $35,000,000 Unknown 162 days
4253 Cutlass LN 5 6.5 6,883 $32,850,000 $4,772 148 days
840 Admiralty Parade E 5 6.5 8,753 $31,900,000 $3,644 155 days
230 & 240 Bay RD N/A N/A 1,000 $31,000,000 $31,000 241 days
2999 Rum Row 5 7.5 7,326 $29,950,000 $4,088 1037 days
989 Admiralty Parade E 5 6.5 7,339 $29,500,000 $4,019 249 days
3233 Gin LN 5 6.5 7,696 $29,500,000 $3,833 498 days
3455 Gin LN 6 7.5 8,044 $29,450,000 $3,661 121 days
3675 Gordon DR 6 6.5 7,873 $26,990,000 $3,428 115 days
940 Admiralty Parade E N/A N/A N/A $21,000,000 Unknown 122 days
12 Sabre LN 6 9.5 7,211 $17,900,000 $2,482 7 days
3243 Gin LN 4 6.5 6,436 $17,900,000 $2,781 232 days
2560 W Half Moon WALK 4 5 5,172 $9,750,000 $1,885 664 days
2755 Lantern LN 4 5.5 5,040 $9,250,000 $1,835 249 days
Average: 5.1 6.9 7,616 $38,792,142 $6,259 294 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3131 Gin LN 5 6.5 7,695 $29,950,000 $3,892 839 days
3100 Rum Row 5 6.5 5,044 $16,900,000 $3,350 46 days
Average: 5.0 6.5 6,369 $23,425,000 $3,621 46 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3220 Rum Row 6 7.5 9,643 $44,000,000 $40,180,000 $4,166 97 days 7/27/26
860 Admiralty Parade E 5 6.5 11,559 $42,995,000 $40,000,000 $3,460 134 days 4/13/26
3777 Gordon DR 6 7.5 9,074 $39,995,000 $36,500,000 $4,022 168 days 7/22/26
1207 Spyglass LN 5 8.5 9,059 $36,000,000 $36,000,000 $3,973 151 days 9/11/26
3440 RUM ROW 5 7.5 7,835 $29,500,000 $28,250,000 $3,605 806 days 4/21/26
3525 Fort Charles DR 5 7.5 7,751 $28,000,000 $26,000,000 $3,354 82 days 9/2/26
3163 Gin LN 6 8.5 7,595 $26,900,000 $24,000,000 $3,159 286 days 6/29/26
916 Spyglass LN 6 6.5 8,920 $20,900,000 $18,500,000 $2,073 0 days 6/17/26
3065 Fort Charles DR 3 3.5 5,398 $21,500,000 $17,000,000 $3,149 130 days 6/18/26
3430 Gin LN 4 5.5 7,042 $17,900,000 $17,000,000 $2,414 147 days 6/23/26
3580 Gin LN 5 5.5 6,816 $15,900,000 $15,900,000 $2,332 32 days 5/11/26
605 Galleon DR 4 5.5 6,277 $13,950,000 $12,500,000 $1,991 127 days 8/26/26
980 Galleon DR N/A N/A N/A $11,500,000 $11,000,000 Unknown 65 days 5/1/26
14 Sabre LN 4 4.5 5,416 $11,950,000 $10,950,000 $2,021 84 days 7/29/26
3175 Fort Charles DR 6 7.5 7,928 $9,700,000 $9,200,000 $1,160 355 days 4/7/26
3495 Gin LN 6 6 4,584 $8,999,000 $8,550,000 $1,865 350 days 4/30/26
2433 Lantern LN N/A N/A N/A $6,975,000 $6,800,000 Unknown 694 days 9/11/26
2610 Half Moon WALK 4 4.5 4,975 $7,250,000 $6,600,000 $1,326 717 days 5/14/26
2550 Lantern LN N/A N/A N/A $6,950,000 $6,250,000 Unknown 214 days 6/4/26
Average: 5.0 6.4 7,492 $21,098,105 $19,535,789 $2,754 210 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.