Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6869 Grenadier BLVD Unit PH03 6 6.5 9,248 $38,000,000 $4,108 223 days
6897 Grenadier BLVD Unit 1001 5 4.5 5,280 $13,499,000 $2,556 154 days
6869 Grenadier BLVD Unit 1001 5 4.5 5,213 $12,200,000 $2,340 65 days
333 Sedgwick CT 6 7.5 6,622 $11,995,000 $1,811 304 days
6897 Grenadier BLVD Unit 704 5 4.5 5,280 $11,395,000 $2,158 3 days
8477 Bay Colony DR Unit 902 4 4.5 6,085 $10,250,000 $1,684 244 days
6897 Grenadier BLVD Unit 1602 3 3.5 4,013 $10,000,000 $2,491 519 days
8665 Bay Colony DR Unit PH 2003 3 3.5 3,390 $7,490,000 $2,209 274 days
702 BOBWHITE LN 4 5.5 4,540 $7,395,000 $1,628 516 days
328 SEDGWICK CT 5 5.5 4,875 $7,200,000 $1,476 182 days
7326 Tilden LN 4 5.5 5,017 $6,995,000 $1,394 37 days
6869 Grenadier BLVD Unit 402 3 3.5 4,008 $6,900,000 $1,721 583 days
803 Shadow Lake LN 4 4.5 4,607 $6,495,000 $1,409 108 days
8473 Bay Colony DR Unit 304 3 3.5 3,304 $6,190,000 $1,873 13 days
8473 Bay Colony DR Unit 701 3 3.5 3,230 $5,950,000 $1,842 275 days
6991 Greentree DR 4 5 4,200 $5,900,000 $1,404 91 days
7963 Grand Bay DR Unit 11 4 4.5 3,757 $5,850,000 $1,557 195 days
8473 Bay Colony DR Unit 1401 3 3.5 3,230 $5,750,000 $1,780 159 days
7117 Pelican Bay BLVD Unit 16 4 4.5 4,200 $5,650,000 $1,345 104 days
8665 Bay Colony DR Unit 201 2 2.5 2,906 $4,895,000 $1,684 7 days
695 Ardmore LN 5 5 4,847 $4,795,000 $989 76 days
8787 Bay Colony DR Unit 306 4 4.5 4,160 $4,590,000 $1,103 185 days
8787 Bay Colony DR Unit 302 4 4.5 4,160 $4,500,000 $1,081 70 days
8111 Bay Colony DR Unit 1904 3 3.5 2,626 $4,500,000 $1,713 116 days
6597 Nicholas BLVD Unit 804 4 4 3,650 $4,450,000 $1,219 17 days
Average: 2.8 2.8 2,504 $3,039,667 $949 164 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6897 Grenadier BLVD Unit 902 3 3.5 4,013 $7,995,000 $1,992 304 days
248 Point Salerno 4 4.5 3,795 $5,495,000 $1,447 213 days
7425 Pelican Bay BLVD Unit 506 2 3 2,555 $3,995,000 $1,563 23 days
720 Shadow Lake LN 3 3 2,953 $3,995,000 $1,352 184 days
8171 Bay Colony DR Unit 403 3 3 2,604 $3,700,000 $1,420 140 days
7117 Pelican Bay BLVD Unit 701 3 3 2,500 $2,700,000 $1,080 194 days
312 Carlton PL Unit 29 3 3.5 2,815 $2,175,000 $772 161 days
7117 Pelican Bay Blvd Unit 507 3 3 2,000 $1,949,000 $974 92 days
8990 Bay Colony DR Unit 302 2 2.5 2,005 $1,795,000 $895 423 days
7655 Pebble Creek CIR Unit 404 3 2 1,641 $1,495,000 $911 105 days
6151 Pelican Bay BLVD Unit 27 3 2 1,727 $1,490,000 $862 21 days
8452 Abbington CIR Unit 1612 3 2.5 1,869 $1,400,000 $749 5 days
6850 San Marino DR Unit 110D 3 2 2,577 $1,390,000 $539 8 days
6849 Grenadier BLVD Unit 1803 2 2 1,559 $1,295,000 $830 281 days
740 Bentwater CIR Unit 101 3 2.5 1,831 $1,250,000 $682 14 days
6060 PELICAN BAY BLVD Unit 505 2 2 1,561 $999,000 $639 18 days
795 Bentwater CIR Unit 202 2 2 1,690 $925,000 $547 319 days
7638 Pebble Creek CIR Unit 102 2 2 1,327 $849,000 $639 16 days
200 L Ambiance CIR Unit 104 3 2 1,726 $849,000 $491 47 days
760 Willowbrook DR Unit 1208 2 2 1,582 $625,000 $395 140 days
8420 Excalibur CIR Unit R6 2 2 1,274 $549,900 $431 167 days
Average: 2.7 2.6 2,171 $2,234,090 $915 106 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6897 Grenadier BLVD Unit PH-3 3 4.5 4,431 $15,995,000 $14,100,000 $3,182 489 days 5/14/26
6897 Grenadier BLVD Unit 1701 5 4.5 5,280 $13,495,000 $12,850,000 $2,433 203 days 5/21/26
355 Colony DR 5 6.5 6,354 $11,995,000 $11,350,000 $1,786 1238 days 3/25/26
6601 George Washington WAY 4 5.5 5,286 $9,995,000 $8,600,000 $1,626 173 days 9/1/26
6897 Grenadier BLVD Unit 1202 3 3.5 4,013 $7,995,000 $7,600,000 $1,893 268 days 7/30/26
6955 Verde WAY 6 6.5 8,767 $6,995,000 $6,300,000 $718 234 days 7/23/26
8171 Bay Colony DR Unit 801 3 4.5 3,274 $6,400,000 $6,250,000 $1,908 48 days 7/2/26
7261 Tilden LN 5 7.5 6,001 $6,967,296 $6,200,000 $1,033 88 days 5/1/26
8665 Bay Colony DR Unit 1404 3 3 3,010 $5,950,000 $6,000,000 $1,993 78 days 5/26/26
8665 Bay Colony DR Unit PH 2002 3 3 2,870 $5,750,000 $5,800,000 $2,020 818 days 5/7/26
7310 Tilden LN 6 9.5 10,610 $7,200,000 $5,775,000 $544 789 days 4/10/26
8473 Bay Colony DR Unit 403 3 3.5 3,200 $6,750,000 $5,600,000 $1,750 64 days 4/21/26
22 Las Brisas WAY Unit 23 4 3.5 3,254 $5,750,000 $5,550,000 $1,705 93 days 5/29/26
8473 Bay Colony DR Unit 1904 3 3.5 3,325 $5,850,000 $5,100,000 $1,533 440 days 4/20/26
7117 Pelican Bay BLVD Unit PH 17 4 5 4,750 $5,500,000 $4,900,000 $1,031 289 days 4/16/26
708 Nathan Hale DR 3 3.5 4,517 $4,950,000 $4,750,000 $1,051 192 days 8/28/26
6975 Greentree DR 4 4 4,199 $4,650,000 $4,500,000 $1,071 133 days 6/8/26
8473 Bay Colony DR Unit 304 3 4.5 3,325 $4,950,000 $4,350,000 $1,308 650 days 7/7/26
6597 Nicholas BLVD Unit 803 4 4 3,650 $4,499,000 $4,150,000 $1,136 217 days 5/8/26
7425 Pelican Bay BLVD Unit 1406 2 2.5 2,555 $4,299,000 $4,000,000 $1,565 294 days 5/8/26
8171 Bay Colony DR Unit 1902 3 3 2,604 $4,500,000 $3,900,000 $1,497 387 days 5/7/26
7575 Pelican Bay BLVD Unit 1703 3 3.5 3,045 $3,900,000 $3,800,000 $1,247 14 days 6/30/26
7425 Pelican Bay BLVD Unit 1106 2 3 2,555 $3,945,000 $3,800,000 $1,487 63 days 3/20/26
8930 Bay Colony DR Unit 1404 3 3 2,900 $3,895,000 $3,750,000 $1,293 0 days 6/5/26
7817 Vizcaya WAY 3 3.5 3,528 $3,900,000 $3,500,000 $992 152 days 4/24/26
Average: 2.7 2.7 2,350 $2,304,910 $2,139,822 $812 133 days
Viewing 1 - 25 of 173
Viewing 1 - 25 of 173

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.