Market report, updated
Search in the subdivision of Avalon
Over the last 6 months, homes sold for 93.8% of list price in 195 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6969 Avalon CIR Unit 1501Naples, FL 34112 | 2 | 2 | 1,355 | $375,000 | $276 | 3 days |
| 8400 Excalibur CIR Unit C6Naples, FL 34108 | 2 | 2 | 1,382 | $725,000 | $524 | 6 days |
| 8345 Excalibur CIR Unit M10Naples, FL 34108 | 2 | 2 | 1,274 | $749,000 | $587 | 10 days |
| 6981 Avalon CIR Unit 1207Naples, FL 34112 | 3 | 2 | 1,725 | $465,000 | $269 | 29 days |
| 6973 Avalon CIR Unit 1406Naples, FL 34112 | 3 | 2 | 1,725 | $464,000 | $268 | 42 days |
| 6966 Avalon CIR Unit 908Naples, FL 34112 | 2 | 2 | 1,660 | $444,000 | $267 | 108 days |
| 6959 Avalon CIR Unit 1702Naples, FL 34112 | 2 | 2 | 1,467 | $393,000 | $267 | 116 days |
| 8365 Excalibur CIR Unit K6Naples, FL 34108 | 2 | 2 | 1,270 | $559,900 | $440 | 123 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6953 Avalon CIR Unit 1801Naples, FL 34112 | 2 | 2 | 1,355 | $340,000 | 90.4% | $250 | 712 days | Oct 21, 2026 |
| 8420 Excalibur CIR Unit R6Naples, FL 34108 | 2 | 2 | 1,274 | $510,000 | 92.7% | $400 | 167 days | Sep 29, 2026 |
| 8365 Excalibur CIR Unit K4Naples, FL 34108 | 2 | 2 | 1,382 | $615,000 | 91.1% | $445 | 157 days | Sep 10, 2026 |
| 6960 Avalon CIR Unit 803Naples, FL 34112 | 2 | 2 | 1,467 | $376,000 | 89.1% | $256 | 21 days | Aug 21, 2026 |
| 4250 Annapolis AVEAve Maria, FL 34142 | 3 | 2 | 1,692 | $415,000 | 97.6% | $245 | 279 days | Aug 20, 2026 |
| 8405 Excalibur CIR Unit D9Naples, FL 34108 | 3 | 2.5 | 1,795 | $875,000 | 97.2% | $487 | 35 days | Aug 18, 2026 |
| 6947 Avalon CIR Unit 1908Naples, FL 34112 | 2 | 2 | 1,660 | $365,000 | 91.3% | $219 | 320 days | Aug 17, 2026 |
| 6977 Avalon CIR Unit 1302Naples, FL 34112 | 2 | 2 | 1,467 | $365,000 | 98.6% | $248 | 125 days | Aug 14, 2026 |
| 6981 Avalon CIR Unit 1203Naples, FL 34112 | 2 | 2 | 1,467 | $360,000 | 100.0% | $245 | 239 days | Aug 14, 2026 |
| 6981 Avalon CIR Unit 1208Naples, FL 34112 | 2 | 2 | 1,660 | $352,000 | 95.1% | $212 | 48 days | Jul 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.