Market report, updated
Search in the subdivision of Vanderbilt Towers
Over the last 12 months, homes sold for 87.6% of list price in 139 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Bluebill AVE Unit 612Naples, FL 34108 | 2 | 2 | 1,045 | $895,000 | $856 | 6 days |
| 1 Bluebill AVE Unit 202Naples, FL 34108 | — | 1 | 525 | $259,000 | $493 | 10 days |
| 3 Bluebill AVE Unit 602Naples, FL 34108 | — | 1 | 454 | $375,000 | $825 | 10 days |
| 5 Bluebill AVE Unit 105Naples, FL 34108 | — | 1 | 433 | $219,000 | $505 | 36 days |
| 3 Bluebill AVE Unit 205Naples, FL 34108 | — | 1 | 433 | $270,000 | $623 | 50 days |
| 1 Bluebill AVE Unit 108Naples, FL 34108 | — | 1 | 500 | $239,000 | $478 | 85 days |
| 1 Bluebill AVE Unit 302Naples, FL 34108 | — | 1 | 493 | $259,900 | $527 | 92 days |
| 5 Bluebill AVE Unit 702 + 802Naples, FL 34108 | 2 | 2.5 | 868 | $850,000 | $979 | 92 days |
| 3 Bluebill AVE Unit 207Naples, FL 34108 | 2 | 2 | 1,076 | $625,000 | $580 | 249 days |
| 1 Bluebill AVE Unit 409Naples, FL 34108 | 1 | 1 | 768 | $380,000 | $494 | 261 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5 Bluebill AVE Unit 603Naples, FL 34108 | 2 | 2 | 1,086 | $825,000 | $759 | 7 days |
| 5 Bluebill AVE Unit 410Naples, FL 34108 | 1 | 1 | 812 | $400,000 | $492 | 221 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
13 of 14 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1 Bluebill AVE Unit 711Naples, FL 34108 | — | 1 | 523 | $295,000 | 98.3% | $564 | 154 days | Nov 4, 2026 |
| 5 Bluebill AVE Unit 308Naples, FL 34108 | 1 | 1 | 850 | $374,500 | 96.3% | $440 | 24 days | Sep 18, 2026 |
| 3 Bluebill AVE Unit 410Naples, FL 34108 | 1 | 1 | 810 | $250,000 | 71.4% | $308 | 84 days | Sep 18, 2026 |
| 3 Bluebill AVE Unit 808Naples, FL 34108 | 1 | 1 | 849 | $300,000 | 84.5% | $353 | 203 days | Sep 1, 2026 |
| 5 Bluebill AVE Unit 108Naples, FL 34108 | 1 | 1 | 859 | $320,000 | 91.4% | $372 | 145 days | Aug 3, 2026 |
| 5 Bluebill AVE Unit 808Naples, FL 34108 | 1 | 1 | 865 | $509,000 | 99.0% | $588 | 85 days | Jul 23, 2026 |
| 5 Bluebill AVE Unit 506Naples, FL 34108 | 1 | 1 | 809 | $425,000 | 94.4% | $525 | 99 days | Jun 4, 2026 |
| 3 Bluebill AVE Unit 509Naples, FL 34108 | 2 | 2 | 1,076 | $400,000 | 89.1% | $371 | 76 days | Jun 1, 2026 |
| 1 Bluebill AVE Unit 605Naples, FL 34108 | — | 1 | 524 | $195,000 | 81.3% | $372 | 44 days | May 7, 2026 |
| 3 Bluebill AVE Unit 211Naples, FL 34108 | — | 1 | 453 | $220,000 | 93.6% | $485 | 197 days | Apr 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.