Riverstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2954 Cinnamon Bay CIR 5 5.5 4,821 $2,195,000 $455 103 days
3323 Atlantic CIR 5 5.5 4,956 $1,799,999 $363 160 days
2756 Crystal WAY 6 6 4,742 $1,725,000 $363 106 days
3910 Glacier CT 4 4 3,359 $1,600,000 $476 34 days
2882 CINNAMON BAY CIR 6 5 4,113 $1,595,000 $387 21 days
2858 Cinnamon Bay CIR 6 5 4,113 $1,550,000 $376 5 days
3412 Atlantic CIR 4 4 3,359 $1,299,000 $386 501 days
2871 Cinnamon Bay CIR 3 3 2,462 $1,150,000 $467 0 days
3168 Pacific DR 3 3 2,376 $1,099,000 $462 152 days
3098 Hudson TER 4 3 2,302 $999,999 $434 144 days
Average: 4.0 3.8 3,213 $1,267,026 $393 150 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3999 Bering CT 5 5.5 4,984 $2,395,000 $480 10 days
3701 Pleasant Springs DR 5 5 3,833 $1,150,000 $300 117 days
3384 Atlantic CIR 3 3.5 3,064 $1,070,000 $349 66 days
3742 Madeira CT 5 4 3,215 $1,025,000 $318 25 days
3606 Santaren CT 4 3.5 2,863 $997,000 $348 193 days
3694 Pleasant Springs DR 2 2 2,081 $694,900 $333 68 days
Average: 4.0 3.9 3,340 $1,221,983 $355 38 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2941 Azure Bay CT 5 5.5 4,980 $2,250,000 $2,225,000 $446 45 days 3/12/26
2954 Cinnamon Bay CIR 5 5.5 4,821 $1,900,000 $1,800,000 $373 130 days 9/26/25
2927 Cinnamon Bay CIR 5 5.5 4,980 $1,699,000 $1,600,000 $321 68 days 9/23/25
3908 Gibralter DR 5 5 4,577 $1,695,000 $1,525,000 $333 21 days 9/4/26
3335 Pacific DR 6 5 4,113 $1,450,000 $1,362,500 $331 43 days 9/2/26
3821 Columbia CT 6 5 4,113 $1,475,000 $1,350,000 $328 286 days 9/3/26
2750 Cinnamon Bay CIR 5 4 3,215 $1,325,000 $1,310,000 $407 49 days 12/10/25
2724 Crystal WAY 3 3.5 3,051 $1,300,000 $1,275,000 $417 2 days 6/30/26
3306 Baltic DR 5 4 3,409 $1,299,000 $1,250,000 $366 94 days 7/15/26
3995 Bering CT 5 5 3,616 $1,300,000 $1,200,000 $331 139 days 9/8/26
Average: 3.8 3.4 2,945 $1,084,986 $1,026,944 $349 65 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.