River Reach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2264 Outrigger LN 3 2 1,964 $820,000 $417 176 days
2554 Outrigger LN 4 2 1,764 $799,000 $452 76 days
2474 Outrigger LN 3 2 1,661 $724,900 $436 89 days
2378 River Reach DR 3 2 2,037 $650,000 $319 20 days
2499 River Reach DR 3 2 1,559 $634,000 $406 269 days
2548 River Reach DR 3 2 1,559 $599,000 $384 6 days
2656 River Reach DR 3 2 1,705 $579,000 $339 20 days
Average: 3.1 2.0 1,749 $686,557 $393 94 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2667 River Reach DR 3 2 1,600 $625,000 $390 22 days
Average: 3.0 2.0 1,600 $625,000 $390 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2360 Outrigger LN 4 2 2,172 $849,000 $770,000 $354 195 days 9/29/25
2535 River Reach DR 3 2 1,788 $747,000 $757,000 $423 101 days 8/29/25
2322 River Reach DR 3 2 1,890 $765,000 $735,000 $388 78 days 10/7/25
2442 Outrigger LN 4 2.5 2,472 $750,000 $730,000 $295 29 days 5/6/26
2476 River Reach DR 3 2 1,703 $739,000 $715,000 $419 55 days 6/15/26
2451 River Reach DR 3 2 1,349 $715,000 $695,000 $515 62 days 5/11/26
2644 River Reach DR 3 2 1,717 $689,000 $641,800 $373 107 days 4/24/26
2394 Outrigger LN 3 2 1,675 $639,900 $623,000 $371 129 days 8/25/25
2440 River Reach DR 3 2 1,746 $579,900 $555,000 $317 110 days 6/11/26
Average: 3.2 2.1 1,834 $719,311 $691,311 $384 81 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.