Reserve Ii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5004 Maxwell CIR Unit 3-202 4 3 3,021 $797,000 $722,405 $239 183 days 12/23/25
5030 BLAUVELT WAY Unit 202 3 3 3,021 $699,999 $665,000 $220 128 days 3/26/26
5025 Blauvelt WAY Unit 202 3 3 3,021 $650,000 $565,000 $187 158 days 6/30/26
5012 Maxwell CIR Unit 101 3 2 2,021 $540,000 $540,000 $267 39 days 5/15/26
5030 Blauvelt WAY Unit 7102 3 2 2,021 $440,000 $471,000 $233 24 days 8/4/25
Average: 3.2 2.6 2,621 $625,399 $592,681 $229 73 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.