Market report, updated
Search in the subdivision of Regatta
Over the last 12 months, homes sold for 94.1% of list price in 167 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
3 of 4 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 410 Flagship DR Unit 802Naples, FL 34108 | 3 | 3 | 1,860 | $1,300,000 | $698 | 10 days |
| 410 Flagship DR Unit 801Naples, FL 34108 | 3 | 2.5 | 2,005 | $1,499,000 | $747 | 10 days |
| Address not availableNaples, FL 34108 | 3 | 3 | 1,750 | $1,825,000 | $1,042 | 49 days |
| 470 Launch CIR Unit V303Naples, FL 34108 | 3 | 2 | 1,475 | $1,150,000 | $779 | 450 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 400 Flagship DR Unit 1104Naples, FL 34108 | 3 | 3 | 1,750 | $1,495,000 | $854 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
12 of 13 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 410 Flagship DR Unit 903Naples, FL 34108 | 3 | 3.5 | 2,320 | $2,600,000 | 98.1% | $1,120 | 161 days | Nov 6, 2026 |
| 410 Flagship DR Unit 603Naples, FL 34108 | 3 | 3.5 | 2,320 | $1,377,500 | 92.1% | $593 | 204 days | Oct 2, 2026 |
| 410 Flagship DR Unit 1201Naples, FL 34108 | 3 | 2.5 | 2,005 | $1,800,000 | 94.7% | $897 | 49 days | Sep 25, 2026 |
| 410 Flagship DR Unit 601Naples, FL 34108 | 3 | 2.5 | 2,005 | $1,500,000 | 93.8% | $748 | 143 days | Sep 22, 2026 |
| 410 Flagship DR Unit 301 (Terrace)Naples, FL 34108 | 3 | 2.5 | 1,979 | $1,320,000 | 94.3% | $667 | 188 days | Jul 8, 2026 |
| 450 Launch CIR Unit 501Naples, FL 34108 | 3 | 2 | 1,635 | $990,000 | 94.3% | $605 | 28 days | May 22, 2026 |
| 410 Flagship DR Unit 806Naples, FL 34108 | 3 | 2.5 | 1,979 | $1,200,000 | 94.1% | $606 | 211 days | May 22, 2026 |
| 470 Launch CIR Unit V503Naples, FL 34108 | 3 | 2 | 1,475 | $1,030,000 | 98.1% | $698 | 27 days | May 13, 2026 |
| 470 Launch CIR Unit V-401Naples, FL 34108 | 3 | 2 | 1,635 | $975,000 | 88.7% | $596 | 611 days | May 5, 2026 |
| 460 Launch CIR Unit 202Naples, FL 34108 | 3 | 2 | 1,475 | $1,025,000 | 93.2% | $694 | 251 days | Apr 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.