Market report, updated
Search in the subdivision of Moorings
Over the last 12 months, homes sold for 92.4% of list price in 180 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Apr. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 699 Fairway TERNaples, FL 34103 | 4 | 5.5 | 3,925 | $3,500,000 | $891 | 4 days |
| 3215 CRAYTON RDNaples, FL 34103 | 4 | 4.5 | 5,238 | $9,950,000 | $1,899 | 4 days |
| 440 Spinnaker DRNaples, FL 34102 | 4 | 3.5 | 5,096 | $5,580,000 | $1,094 | 6 days |
| 698 Mooring Line DRNaples, FL 34102 | — | — | — | $1,999,000 | — | 7 days |
| 570 Harbour DRNaples, FL 34103 | 4 | 4.5 | 5,586 | $8,995,000 | $1,610 | 8 days |
| 684 Bow Line DRNaples, FL 34103 | 4 | 5.5 | 4,374 | $7,500,000 | $1,714 | 12 days |
| 337 Mooring Line DRNaples, FL 34102 | 4 | 3 | 3,030 | $7,750,000 | $2,557 | 12 days |
| 698 Fairway TERNaples, FL 34103 | — | — | — | $1,799,000 | — | 21 days |
| 700 Bow Line DRNaples, FL 34103 | 3 | 2 | 1,701 | $2,695,000 | $1,584 | 28 days |
| 646 ANCHOR RODE DRNaples, FL 34103 | 4 | 5.5 | 5,725 | $8,750,000 | $1,528 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 711 Ketch DRNaples, FL 34103 | 5 | 6.5 | 4,760 | $7,800,000 | $1,638 | 7 days |
| 2987 Regatta RDNaples, FL 34103 | 5 | 5.5 | 4,864 | $7,450,000 | $1,531 | 21 days |
| 1823 Hurricane Harbor LNNaples, FL 34102 | 3 | 2 | 2,819 | $5,398,000 | $1,914 | 26 days |
| 626 Rudder RDNaples, FL 34102 | 3 | 2 | 1,654 | $2,390,000 | $1,444 | 0 days |
| 3111 Leeward LNNaples, FL 34103 | 5 | 4.5 | 5,019 | $9,500,000 | $1,892 | 78 days |
| 3433 Crayton RDNaples, FL 34103 | 4 | 3.5 | 3,884 | $6,500,000 | $1,673 | 175 days |
| 3540 Crayton RDNaples, FL 34103 | 4 | 4.5 | 4,430 | $5,950,000 | $1,343 | 298 days |
| 331 Spring Line DRNaples, FL 34102 | 3 | 4.5 | 3,954 | $5,100,000 | $1,289 | 330 days |
| 275 Bahia PTNaples, FL 34103 | 4 | 5.5 | 4,613 | $12,000,000 | $2,601 | 0 days |
| 612 Binnacle DRNaples, FL 34103 | 4 | 5.5 | 4,917 | $7,700,000 | $1,565 | 562 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
66 of 67 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 717 Rudder RDNaples, FL 34102 | 3 | 2 | 1,515 | $2,150,000 | 93.5% | $1,419 | 58 days |
| 777 Binnacle DRNaples, FL 34103 | 5 | 5 | 4,118 | $5,700,000 | 90.5% | $1,384 | 945 days |
| 303 CUDDY CTNaples, FL 34103 | 4 | 4.5 | 5,030 | $9,000,000 | 94.8% | $1,789 | 26 days |
| 635 Wedge DRNaples, FL 34103 | 2 | 2 | 1,809 | $2,325,000 | 93.0% | $1,285 | 39 days |
| 383 Cuddy CTNaples, FL 34103 | 4 | 5.5 | 4,434 | $5,800,000 | 92.1% | $1,308 | 339 days |
| 725 Harbour DRNaples, FL 34103 | 4 | 4.5 | 4,785 | $5,000,000 | 90.9% | $1,044 | 227 days |
| 275 SPRING LINE DRNaples, FL 34102 | 5 | 8.5 | 8,019 | $19,000,000 | 92.7% | $2,369 | 0 days |
| 286 Spring Line DRNaples, FL 34102 | — | — | — | $6,400,000 | 92.1% | — | 573 days |
| 3170 Crayton RDNaples, FL 34103 | 4 | 4.5 | 4,212 | $5,100,000 | 94.5% | $1,210 | 60 days |
| 3125 Leeward LNNaples, FL 34103 | 5 | 6.5 | 6,286 | $12,000,000 | 97.6% | $1,909 | 139 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.