Le Parc Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4951 Gulf Shore BLVD N Unit 103 4 4 4,000 $8,995,000 $2,248 467 days
Average: 4.0 4.0 4,000 $8,995,000 $2,248 467 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4951 Gulf Shore BLVD N Unit PH-502 5 5.5 5,931 $14,450,000 $12,500,000 $2,107 29 days 5/21/26
4951 Gulf Shore BLVD N Unit 101 5 5.5 5,534 $14,490,000 $12,000,000 $2,168 53 days 3/3/26
4951 Gulf Shore BLVD N Unit 1204 2 2.5 2,337 $2,795,000 $2,650,000 $1,133 86 days 2/6/26
4951 Gulf Shore BLVD N Unit 1801 2 2.5 2,737 $2,900,000 $2,500,000 $913 492 days 7/2/26
4951 Gulf Shore BLVD N Unit 901 2 2.5 3,137 $2,495,000 $2,000,000 $637 122 days 4/21/26
Average: 3.2 3.7 3,935 $7,426,000 $6,330,000 $1,392 79 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.