Fairways At Par One Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4338 27th CT SW Unit 204 2 2 800 $184,500 $230 63 days
4358 27th CT SW Unit 206 2 2 800 $179,900 $224 1 day
Average: 2.0 2.0 800 $182,200 $227 32 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4346 27th CT SW Unit 101 2 2 800 $194,900 $185,000 $231 23 days 4/20/26
4346 27th CT SW Unit 105 2 2 800 $199,900 $180,000 $225 139 days 8/29/25
4366 27th CT SW Unit 1-106 2 2 800 $174,500 $165,000 $206 358 days 11/24/25
4358 27th CT SW Unit 205 2 2 800 $169,500 $160,000 $200 262 days 4/3/26
4346 27th CT SW Unit 102 2 2 800 $159,900 $150,000 $187 194 days 3/30/26
4338 27th CT SW Unit 104 2 2 800 $159,900 $140,000 $175 94 days 6/8/26
4345 27th CT SW Unit 204 2 2 735 $134,500 $130,000 $176 37 days 3/13/26
4357 27th CT SW Unit 204 2 2 735 $134,500 $128,000 $174 278 days 6/3/26
4345 27th CT SW Unit 6-201 2 2 735 $135,000 $125,000 $170 491 days 5/11/26
4346 27th CT SW Unit 101 2 2 800 $138,900 $95,000 $118 32 days 2/4/26
Average: 2.0 2.0 780 $160,150 $145,800 $186 168 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.