Market report, updated
Search in the subdivision of Egrets Walk
Over the last 12 months, homes sold for 94.2% of list price in 122 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1036 Egrets Walk CIR Unit 204Naples, FL 34108 | 3 | 2 | 1,864 | $748,000 | $401 | 72 days |
| 970 Egrets RUN Unit 201Naples, FL 34108 | 3 | 2 | 1,853 | $779,900 | $420 | 202 days |
| 1036 Egrets Walk CIR Unit 201Naples, FL 34108 | 3 | 2 | 1,800 | $729,000 | $405 | 218 days |
| 916 EGRETS RUN Unit 201Naples, FL 34108 | 3 | 2 | 1,912 | $785,000 | $410 | 238 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 901 Egrets RUN Unit 202Naples, FL 34108 | 3 | 2 | 1,800 | $700,000 | 93.5% | $388 | 51 days | Oct 30, 2026 |
| 1033 Egrets Walk CIR Unit 103Naples, FL 34108 | 3 | 2 | 1,638 | $715,000 | 95.3% | $436 | 169 days | Oct 28, 2026 |
| 1054 Egrets Walk CIR Unit 102Naples, FL 34108 | 3 | 2 | 1,638 | $635,000 | 96.4% | $387 | 115 days | Aug 18, 2026 |
| 934 Egrets RUN Unit 204Naples, FL 34108 | 3 | 2 | 1,800 | $550,000 | 93.2% | $305 | 490 days | Jun 30, 2026 |
| 963 Egrets RUN Unit 102Naples, FL 34108 | 3 | 2 | 1,696 | $568,000 | 94.7% | $334 | 136 days | Apr 27, 2026 |
| 988 Egrets RUN Unit 101Naples, FL 34108 | 2 | 2 | 1,584 | $720,000 | 92.9% | $454 | 13 days | Apr 17, 2026 |
| 1190 Egrets Walk CIR Unit 201Naples, FL 34108 | 3 | 2 | 1,912 | $750,000 | 96.8% | $392 | 77 days | Mar 31, 2026 |
| 1033 Egrets Walk CIR Unit 203Naples, FL 34108 | 3 | 3 | 1,752 | $612,000 | 88.1% | $349 | 20 days | Feb 27, 2026 |
| 1211 Egrets LNDG Unit 202Naples, FL 34108 | 2 | 2 | 1,853 | $699,000 | 93.2% | $377 | 103 days | Feb 26, 2026 |
| 1109 Egrets Walk CIR Unit 104Naples, FL 34108 | 2 | 2 | 1,724 | $635,000 | 97.8% | $368 | 46 days | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.