Market report, updated
Search in the subdivision of Dorchester
Over the last 12 months, homes sold for 93.2% of list price in 177 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6075 Pelican Bay BLVD Unit 203Naples, FL 34108 | 2 | 2.5 | 1,741 | $849,000 | $487 | 71 days |
| 6075 Pelican Bay BLVD Unit 303Naples, FL 34108 | 2 | 2.5 | 1,741 | $1,000,000 | $574 | 41 days |
| 6075 Pelican Bay BLVD Unit 201Naples, FL 34108 | 3 | 3 | 2,264 | $1,249,000 | $551 | 42 days |
| 6075 Pelican Bay BLVD Unit 1403Naples, FL 34108 | 2 | 2.5 | 1,741 | $1,250,000 | $717 | 43 days |
| 6075 Pelican Bay BLVD Unit 104Naples, FL 34108 | 2 | 2.5 | 1,741 | $775,000 | $445 | 87 days |
| 6075 Pelican Bay BLVD Unit PHCNaples, FL 34108 | 3 | 3.5 | 2,187 | $2,350,000 | $1,074 | 148 days |
| 6075 Pelican Bay BLVD Unit 204Naples, FL 34108 | 2 | 2.5 | 1,741 | $795,000 | $456 | 156 days |
| 6075 Pelican Bay BLVD Unit 506Naples, FL 34108 | 3 | 3 | 2,333 | $1,099,900 | $471 | 172 days |
| 6075 Pelican Bay BLVD Unit 706Naples, FL 34108 | 3 | 3 | 2,333 | $1,300,000 | $557 | 270 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6075 Pelican Bay BLVD Unit 1203Naples, FL 34108 | 2 | 2.5 | 1,741 | $1,060,000 | 92.7% | $608 | 156 days | Mar 20, 2026 |
| 6075 Pelican Bay BLVD Unit 705Naples, FL 34108 | 3 | 3 | 2,338 | $1,500,000 | 97.1% | $641 | 270 days | Jan 27, 2026 |
| 6075 Pelican Bay BLVD Unit 906Naples, FL 34108 | 3 | 3 | 2,333 | $2,150,000 | 89.8% | $921 | 104 days | Dec 9, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.