Market report, updated
Search in the subdivision of Colonade
Over the last 12 months, homes sold for 91.2% of list price in 201 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 237 Colonade CIR Unit 2402Naples, FL 34103 | 2 | 2 | 2,164 | $1,099,000 | $507 | 9 days |
| 269 Colonade CIR Unit 2802Naples, FL 34103 | 3 | 2 | 2,164 | $1,250,000 | $577 | 15 days |
| 231 COLONADE CIR Unit 2203Naples, FL 34103 | 3 | 2.5 | 2,915 | $2,195,000 | $753 | 34 days |
| 173 Colonade CIR Unit 1401Naples, FL 34103 | 3 | 3.5 | 1,996 | $1,299,000 | $650 | 77 days |
| 157 Colonade CIR Unit 1002Naples, FL 34103 | 3 | 2.5 | 2,034 | $1,090,000 | $535 | 153 days |
| 133 Colonade CIRNaples, FL 34103 | 3 | 3.5 | 2,323 | $1,595,000 | $686 | 176 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 241 Colonade CIRNaples, FL 34103 | 3 | 3.5 | 2,005 | $1,149,000 | $573 | 742 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 265 Colonade CIR Unit 2703Naples, FL 34103 | 3 | 2.5 | 2,885 | $1,259,300 | 90.3% | $436 | 259 days |
| 164 Colonade CIR Unit 1307Naples, FL 34103 | 3 | 2.5 | 2,439 | $1,375,000 | 88.7% | $563 | 264 days |
| 193 Colonade CIR Unit 1506Naples, FL 34103 | 3 | 2.5 | 1,987 | $1,175,000 | 94.0% | $591 | 453 days |
| 142 Colonade CIRNaples, FL 34103 | 3 | 2.5 | 2,005 | $1,150,000 | 88.8% | $573 | 85 days |
| 191 Colonade CIRNaples, FL 34103 | 3 | 2.5 | 2,744 | $1,100,000 | 78.9% | $400 | 102 days |
| 267 COLONADE CIR Unit 2704Naples, FL 34103 | 3 | 3 | 2,732 | $1,225,000 | 100.0% | $448 | 50 days |
| 173 Colonade CIR Unit 1401Naples, FL 34103 | 3 | 3.5 | 1,996 | $1,150,000 | 92.0% | $576 | 59 days |
| 167 Colonade CIRNaples, FL 34103 | 3 | 2.5 | 2,611 | $1,250,000 | 89.3% | $478 | 185 days |
| 231 Colonade CIRNaples, FL 34103 | 3 | 2.5 | 2,915 | $2,300,000 | 97.9% | $789 | 158 days |
| 181 Colonade CIR Unit 1405Naples, FL 34103 | 3 | 3.5 | 2,122 | $1,250,000 | 92.6% | $589 | 398 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.