Carlton Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6116 Highwood Park LN 4 3 2,286 $789,000 $345 117 days
5943 Northridge DR Unit A34 3 2 1,671 $525,000 $314 140 days
Average: 3.5 2.5 1,978 $657,000 $329 128 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6499 Waverly Green WAY 4 2.5 2,564 $840,000 $825,000 $321 47 days 4/9/26
6132 Highwood Park LN 3 2 2,126 $849,000 $815,000 $383 87 days 7/27/26
No address 4 2 2,015 $825,000 $810,000 $401 43 days 6/12/26
6151 Ashwood LN 3 3 2,235 $825,000 $800,000 $357 14 days 3/27/26
6191 Ashwood LN 3 2.5 2,372 $799,000 $785,000 $330 98 days 7/16/26
6505 Waverly Green WAY 3 2 2,039 $675,000 $675,000 $331 17 days 3/12/26
6094 Manchester PL 3 2 2,015 $699,000 $675,000 $334 260 days 10/21/25
6078 Highwood Park CT 3 2 2,025 $600,000 $600,000 $296 47 days 4/10/26
5887 Northridge DR N Unit 13 2 2 1,671 $575,000 $560,000 $335 35 days 5/8/26
6086 Highwood Park LN 3 2 1,771 $615,000 $555,000 $313 265 days 7/20/26
Average: 2.9 2.2 1,999 $700,166 $677,500 $338 39 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.