Olde Cypress Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3027 Mona Lisa BLVD 4 4.5 5,538 $3,390,000 $612 110 days
3105 Terramar DR 3 3 2,816 $1,995,000 $708 74 days
7352 Lantana WAY 4 2.5 2,621 $1,630,000 $621 174 days
3155 Santorini CT 3 2 2,240 $749,900 $334 39 days
Average: 3.5 3.0 3,303 $1,941,225 $569 100 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7296 Lantana CIR 4 2 2,327 $1,340,000 $575 119 days
7347 Lantana CIR 3 2 1,809 $869,000 $480 158 days
Average: 3.5 2.0 2,068 $1,104,500 $528 139 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2828 Wild Orchid CT 4 3.5 3,237 $3,000,000 $2,600,000 $803 19 days 8/18/25
7509 Lantana CIR 4 3.5 2,875 $1,795,000 $1,795,000 $624 80 days 5/15/26
3133 Terramar DR 3 3 2,858 $1,900,000 $1,750,000 $612 106 days 3/12/26
7450 Lantana CIR 4 3.5 3,153 $1,735,000 $1,735,000 $550 15 days 1/30/26
7255 Lantana CIR 3 3.5 2,876 $1,775,000 $1,725,000 $599 60 days 3/16/26
7398 Monteverde WAY 4 4.5 2,898 $1,625,000 $1,600,000 $552 64 days 12/4/25
7262 Lantana CIR 3 3.5 3,016 $1,625,000 $1,590,000 $527 37 days 4/6/26
7395 Monteverde WAY 3 3.5 2,551 $1,575,000 $1,512,500 $592 40 days 12/2/25
7336 Lantana CIR 4 2.5 2,592 $1,555,000 $1,455,000 $561 157 days 8/28/25
7291 Lantana CIR 3 2.5 2,587 $1,499,000 $1,400,000 $541 26 days 1/8/26
Average: 3.3 2.9 2,571 $1,337,757 $1,265,703 $483 100 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.